Building trust through open accountability and responsible stewardship of your generous donations
Our commitment to transparency and accountability in stewarding your faithful contributions
| Year | Revenue | Expenses | Net Income |
|---|---|---|---|
| 2015 | $17,564 | $12,950 | $4,613 |
| 2016 | $34,696 | $22,684 | $12,011 |
| 2017 | $49,947 | $42,591 | $7,354 |
| 2018 | $37,133 | $25,548 | $11,584 |
| 2019 | $118,218 | $46,821 | $71,584 |
| 2020 | $167,246 | $165,390 | $1,856 |
| 2021 | $165,844 | $146,531 | $19,313 |
| 2022 | $125,040 | $99,050 | $25,990 |
| 2023 | $138,409 | $208,134 | -$69,725 |
| 2024 | $193,527 | $99,050 | $76,213 |
Access our tax returns, exemption letters, and other official documentation
Your faithful giving enables us to serve as God's hands and feet, transforming lives and restoring families according to His perfect plan